About 610 Elm Street
South facing single family home with a 2 car detached garage on 5 city lots. May be possible to build a second home on the property. Buyer to confirm with City. A fully fenced large yard surrounds the home on three sides with an additional detached workshop/storage building. Access to the property from both Elm St and the alley to the North.
Features of 610 Elm Street
| MLS® # | 180255 |
|---|---|
| Price | $510,000 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Square Footage | 843 |
| Acres | 0.29 |
| Year Built | 1898 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 610 Elm Street |
|---|---|
| Major Area | Out of Area |
| Area | Within Colorado |
| Subdivision | Out of Area |
| City | Leadville |
| County | Lake |
| State | CO |
| Zip Code | 80461 |
Amenities
| # of Garages | 2 |
|---|
Interior
| Cooling | None |
|---|---|
| Fireplace | No |
| Has Basement | No |
| Living Heated Sqft | 843 |
Additional Information
| Date Listed | July 18th, 2023 |
|---|---|
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Year Remodeled | 1960 |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 207 | Average Price $2,006,830 | Average $/SF $8,594 | Median $/SF $625 | Listing Price $510,000 |
