About 0052 Stover Valley Road
Rare 35-acre parcel with stunning panoramic views from Snowmass Ski Area to Sunlight Mountain in a non-covenant neighborhood. Flat building envelope allows for a main home, guest house, barn, greenhouse and more. Extensive improvements already completed, including engineered driveway, new well, electricity to site, and temporary water/waste system for Airstream. Building plans and architectural drawings included. Enjoy endless recreation, 360° scenery, and easy access--just 20 minutes to Whole Foods and 45 minutes to world-class skiing. Airstream sold separately.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending to Active Under Contract | – |
| Date: | Details: Status Changed from Active to Pending | – |
| Date: | Details: Price Reduced from $995,000 to $895,000 | Change: ↓ $100,000 (10.05%) |
| Date: | Details: Price Reduced from $1,095,000 to $995,000 | Change: ↓ $100,000 (9.13%) |
Features of 0052 Stover Valley Road
| MLS® # | 183453 |
|---|---|
| Price | $895,000 |
| Acres | 35.00 |
| Type | RES Vacant Land |
| Sub-Type | Single Family Lot |
| Status | Active Under Contract |
Community Information
| Address | 0052 Stover Valley Road |
|---|---|
| Major Area | Missouri Heights |
| Area | 06-Missouri Heights |
| Subdivision | Homestead Ranch |
| City | Glenwood Springs |
| County | Garfield |
| State | CO |
| Zip Code | 81601 |
Amenities
| Utilities | Propane |
|---|
Interior
| Fireplace | No |
|---|---|
| Has Basement | Yes |
Additional Information
| Date Listed | February 5th, 2024 |
|---|---|
| Zoning | R |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2500 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 2 | Average Price $767,000 | Average $/SF $0 | Median $/SF $639 | Listing Price $895,000 |
