About 180 Wood Road 404
This unique place is brand new winter 2025 and has views stretching from Elk Camp to Sam's knob. Aura is considered the best located and highest luxury units built at the Snowmass Base Village. This unit has a very large balcony with private hot tub and grill on the 4th floor that looks straight up the mountain right on Assay Hill. Living room has large chaise couch with 70' Samsung smart TV and huge views of the Snowmass ski area mountain. Master King bedroom, 2nd bedroom King, 3rd bedroom King, and 4th bedroom Queen bed with single bunk bed across. Every bedroom has their own bathroom. Also every bedroom has a 50' Samsung smart TV. Location, Location & Location!! This property is probably worth north of $15M. It is very unique because the views and location can not be beat. It also has an oversized private two car garage in underground garage (free private garage parking for 2 cars). Then you can just take elevator right to your unit. Elevator opens into the unit. There is also a heated pool and hot tubs you can use nearby at Electric Pass Lodge. You can also use the over 2500 sq. ft. fitness center at One Snowmass. There is also a smaller fitness center and two larger outside hot tubs right in the Aura building. There is also a Aura private lounge by the ski lockers that walk you right out on to the ski slope. Please contact me if you are interested in a similar property for less nights. We can arrange for extra housekeeping at $40 per hour per housekeeper.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $60,000 to $10,000 | Change: ↓ $50,000 (83.33%) |
| Date: | Details: Price Reduced from $120,000 to $60,000 | Change: ↓ $60,000 (50.00%) |
| Date: | Details: Price Reduced from $180,000 to $120,000 | Change: ↓ $60,000 (33.33%) |
Features of 180 Wood Road 404
| MLS® # | 186043 |
|---|---|
| Price | $10,000 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Full Baths | 4 |
| Square Footage | 2,510 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Other, Contemporary |
| Status | Active |
Community Information
| Address | 180 Wood Road 404 |
|---|---|
| Major Area | Snowmass Village |
| Area | 02-Snowmass Village |
| Subdivision | Base Village |
| City | Snowmass Village |
| County | Pitkin |
| State | CO |
| Zip Code | 81615 |
Amenities
| Amenities | Trash, Management, Locker Ski Storage, Sewer, Snow Removal, Water, Fitness Center |
|---|---|
| Utilities | Cable Available |
| # of Garages | 2 |
| Has Pool | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Has Basement | No |
| Living Heated Sqft | 2,510 |
Additional Information
| Date Listed | November 8th, 2024 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 9 | Average Price $63,000 | Average $/SF $28 | Median $/SF $67 | Listing Price $10,000 |
