About 77 Wood Road 504-12
Own your spring break in Snowmass Base Village at ONE Snowmass! Fixed Week 12, 2025 Dates are March 22-29, 2026 Dates are March 21-28. GREAT SUMMER Float Dates Booked- 2026 Flexible reservations booked July 11-18 2026 AND July 18-25 2026: TWO CONSECUTIVE Weeks- New owner may book/change flexible/float weeks plus spontaneous at no additional nightly/reservation fee. One Snowmass Residence Club offers the best of ownership, year round! Enjoy fire pits and infinity-edge spa pool on the rooftop Sky Terrace, and 2,500-square-foot fitness center. New retail and dining: JUS Snowmass, Eye Pieces, and Alux Spalon. On-site concierge, property management services, owners lounge.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Active Under Contract | – |
| Date: | Details: Price Reduced from $520,000 to $490,000 | Change: ↓ $30,000 (5.77%) |
| Date: | Details: Price Reduced from $535,000 to $520,000 | Change: ↓ $15,000 (2.80%) |
Features of 77 Wood Road 504-12
| MLS® # | 186203 |
|---|---|
| Price | $490,000 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Full Baths | 4 |
| Square Footage | 2,626 |
| Year Built | 2020 |
| Type | Fractional |
| Sub-Type | Condominium |
| Style | Other, Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 77 Wood Road 504-12 |
|---|---|
| Major Area | Snowmass Village |
| Area | 02-Snowmass Village |
| Subdivision | Base Village/One Snowmass East |
| City | Snowmass Village |
| County | Pitkin |
| State | CO |
| Zip Code | 81615 |
Amenities
| Amenities | Management, Front Desk, Locker Ski Storage, Pets Allowed/Owner, Bus/Shuttel Service, Fitness Center |
|---|---|
| Utilities | Cable Available, Natural Gas Available |
| Parking | Common |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | No |
| Living Heated Sqft | 2,626 |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Metal, Membrane |
| Construction | Stone Siding, Cement Siding, Other |
| Foundation | Slab |
Additional Information
| Date Listed | February 14th, 2024 |
|---|---|
| Zoning | Condominium |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 17180 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Short Termable | Yes |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 11 | Average Price $3,656,818 | Average $/SF $1,614 | Median $/SF $490 | Listing Price $490,000 |
