About 0075 Prospector Road Unit 8410-12
1/12 interest in a luxury condominium right at the base of Highlands Ski Area. Residence 8410 is the biggest and best of all the 2 bedrooms at the Ritz! Top floor in the Elk Horn Lodge with two balconies and views of the slopes and the village. Summer Interest #12 gets you two consecutive summer weeks, one ski week and one float week per year. December 13-20, 2025 (this week has been rented). September 19-October 3, 2026, December 19-26, 2026, Christmas! New Year's the following year! All the fabulous Ritz services and amenities. Trading privileges with other Ritz Residence Clubs in St. Thomas, Vail, Lake Tahoe and San Francisco. Affiliations with 3rd Home and Marriott give you a world of vacation opportunities. *Photos are stock photos, not actual unit. See 'Documents' for map, calendar, and floor plan.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $59,000 to $57,500 | Change: ↓ $1,500 (2.54%) |
| Date: | Details: Price Reduced from $60,000 to $59,000 | Change: ↓ $1,000 (1.67%) |
| Date: | Details: Price Reduced from $70,000 to $60,000 | Change: ↓ $10,000 (14.29%) |
| Date: | Details: Price Reduced from $79,000 to $70,000 | Change: ↓ $9,000 (11.39%) |
Features of 0075 Prospector Road Unit 8410-12
| MLS® # | 186774 |
|---|---|
| Price | $57,500 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,706 |
| Year Built | 2001 |
| Type | Fractional |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 0075 Prospector Road Unit 8410-12 |
|---|---|
| Major Area | Aspen |
| Area | 01-West Aspen |
| Subdivision | Ritz Carlton |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| Amenities | Management, Front Desk, Locker Ski Storage, Bus/Shuttel Service, On-Site Athletic Clb, On-Site Restaurant, Fitness Center |
|---|---|
| Utilities | Cable Available |
| Parking | Common |
| # of Garages | 1 |
| Has Pool | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
| Living Heated Sqft | 1,706 |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Composition |
| Construction | Other, Wood Siding, Frame |
Additional Information
| Date Listed | January 23rd, 2025 |
|---|---|
| Zoning | R/MF |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 23623 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Short Termable | Yes |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 44 | Average Price $97,500 | Average $/SF $61 | Median $/SF $57 | Listing Price $57,500 |
