About 2398 Ridge Circle A
New construction townhome in Velo Ridge Villas offering modern design, low-maintenance living, and short-term rental potential in a prime Grand Junction location. This 3-bedroom, 2.5-bath home features approximately 1,700 sq ft of open-concept living space with durable, waterproof LVP flooring and quartz countertops throughout. The spacious primary suite includes a walk-in closet, soaking tub, and separate shower. Energy-efficient features include a high-performance electric heat pump and mini-split system. ICF construction between units provides enhanced sound insulation and long-term efficiency. A standout feature is the 900 sq ft rooftop patio with porcelain pavers and expansive views, along with a third-floor indoor kitchenette with under-counter refrigerator and workspace--ideal for guests, entertaining, or flexible use. HOA-maintained exterior and landscaping support a true lock-and-leave lifestyle, and short-term rentals are permitted per HOA guidelines, offering flexibility for personal use or income generation. Conveniently located near Redlands Mesa Golf Course, Lunch Loops, the Colorado National Monument, and shopping and dining.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $674,000 to $669,000 | Change: ↓ $5,000 (0.74%) |
| Date: | Details: Price Reduced from $675,000 to $674,000 | Change: ↓ $1,000 (0.15%) |
| Date: | Details: Price Reduced from $689,000 to $675,000 | Change: ↓ $14,000 (2.03%) |
| Date: | Details: Price Reduced from $696,000 to $689,000 | Change: ↓ $7,000 (1.01%) |
Features of 2398 Ridge Circle A
| MLS® # | 187742 |
|---|---|
| Price | $669,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,870 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2398 Ridge Circle A |
|---|---|
| Major Area | Out of Area |
| Area | Within Colorado |
| Subdivision | Out of Area |
| City | Grand Junction |
| County | Mesa |
| State | CO |
| Zip Code | 81507 |
Amenities
| # of Garages | 2 |
|---|
Interior
| Heating | Hot Water, Electric |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Living Heated Sqft | 1,870 |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Composition |
| Construction | Block, ICFs (Insulated Concrete Forms), Stucco, Frame |
| Foundation | Slab |
Additional Information
| Date Listed | April 14th, 2025 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 45 |
| HOA Fees Freq. | Monthly |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 222 | Average Price $1,947,866 | Average $/SF $777 | Median $/SF $620 | Listing Price $669,000 |
