About 191 Navajo
Extraordinary Mid-Valley Gem at Willits: • Turnkey and immaculately maintained, this home is a true must-see. • Photos cannot fully convey the unique appeal and quality of this property. • Features include 3 bedrooms, 2.5 bathrooms, ample patio, cooling system, radiant heat, fenced yard and lawn with sprinkler system, new roof, and a quiet, established neighborhood to name a few. • Enjoy an exceptional location in Sopris Village just a five-minute walk to both Willits Town Center and Crown Mountain Park. • Perfectly situated in the heart of the mid-valley, offering convenient access to groceries, restaurants, shopping, and wellness businesses.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Active Under Contract | – |
| Date: | Details: Price Reduced from $1,535,000 to $1,489,000 | Change: ↓ $46,000 (3.00%) |
| Date: | Details: Price Reduced from $1,595,000 to $1,535,000 | Change: ↓ $60,000 (3.76%) |
| Date: | Details: Price Reduced from $1,645,000 to $1,595,000 | Change: ↓ $50,000 (3.04%) |
Features of 191 Navajo
| MLS® # | 188010 |
|---|---|
| Price | $1,489,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,894 |
| Acres | 0.18 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active Under Contract |
Community Information
| Address | 191 Navajo |
|---|---|
| Major Area | Basalt |
| Area | 05-Basalt Proper |
| Subdivision | Sopris Village |
| City | Carbondale |
| County | Eagle |
| State | CO |
| Zip Code | 81623 |
Amenities
| Amenities | Pets Allowed/Owner |
|---|---|
| Utilities | Cable Available |
| # of Garages | 1 |
Interior
| Heating | Radiant, Electric, Baseboard |
|---|---|
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space |
| Living Heated Sqft | 1,894 |
Exterior
| Lot Description | Interior Lot, Landscaped |
|---|---|
| Windows | Low-Emissivity Windows |
| Roof | Composition |
| Construction | Wood Siding, Frame |
Additional Information
| Date Listed | May 2nd, 2025 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 254 |
| HOA Fees Freq. | Monthly |
| Data Source | AGSMLS |
| Year Remodeled | 2002 |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 2 | Average Price $1,604,500 | Average $/SF $902 | Median $/SF $1 | Listing Price $1,489,000 |
