About 80 W Bonanza Place
Beautifully Maintained Home with Solar Panels This well-cared-for home offers 3 bedrooms and 2 bathrooms with a bright, open layout that takes full advantage of the fantastic views. Recent updates include newer flooring, range, and dishwasher, making it truly move-in ready for its next owner. An oversized 2-car garage provides plenty of storage, while the inviting patio area is perfect for relaxing or entertaining at any time of day. Adding to its value and efficiency, the home is equipped with solar panels—an eco-friendly feature that helps reduce utility costs and provides long-term savings. Tucked away at the end of a quiet cul-de-sac, this home combines comfort, convenience, and smart energy benefits in one great package.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Active Under Contract | – |
| Date: | Details: Price Reduced from $365,000 to $355,000 | Change: ↓ $10,000 (2.74%) |
| Date: | Details: Status Changed from Active Under Contract to Active | – |
| Date: | Details: Status Changed from Active to Active Under Contract | – |
Features of 80 W Bonanza Place
| MLS® # | 188018 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,280 |
| Acres | 0.16 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 80 W Bonanza Place |
|---|---|
| Major Area | Battlement Mesa |
| Area | 14-Battlement Mesa |
| Subdivision | Saddleback Village |
| City | Parachute |
| County | Garfield |
| State | CO |
| Zip Code | 81635 |
Amenities
| # of Garages | 2 |
|---|
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
| Living Heated Sqft | 1,280 |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Composition |
| Construction | Frame, Masonite |
Additional Information
| Date Listed | May 2nd, 2025 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 716 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 14 | Average Price $204,672 | Average $/SF $160 | Median $/SF $153 | Listing Price $355,000 |
