About 0039 Boomerang Road 8210-6
Rare oversized corner unit with two decks. Winter Share 6
Features of 0039 Boomerang Road 8210-6
| MLS® # | 188024 |
|---|---|
| Price | $180,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 1,922 |
| Year Built | 2001 |
| Type | Fractional |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 0039 Boomerang Road 8210-6 |
|---|---|
| Major Area | Aspen |
| Area | 01-West Aspen |
| Subdivision | Ritz Carlton |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| # of Garages | 1 |
|---|
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
| Living Heated Sqft | 1,922 |
Additional Information
| Date Listed | May 1st, 2025 |
|---|---|
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 25071 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Short Termable | Yes |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 44 | Average Price $97,500 | Average $/SF $61 | Median $/SF $57 | Listing Price $180,000 |
