About Tbd Pinon Circle
Beautiful, buildable corner lot in Pine Ridge Subdivision. Views of the Yampa River and perfect spot to take in the sunrise. Perfect spot for your new home!
Features of Tbd Pinon Circle
| MLS® # | 188222 |
|---|---|
| Price | $59,000 |
| Acres | 0.34 |
| Type | RES Vacant Land |
| Sub-Type | Single Family Lot |
| Status | Active |
Community Information
| Address | Tbd Pinon Circle |
|---|---|
| Major Area | Craig |
| Area | 17-Craig |
| Subdivision | Pine Ridge |
| City | Craig |
| County | Moffat |
| State | CO |
| Zip Code | 81625 |
Interior
| Fireplace | No |
|---|---|
| Has Basement | Yes |
Additional Information
| Date Listed | May 15th, 2025 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 6 | Average Price $215,567 | Average $/SF $0 | Median $/SF $60 | Listing Price $59,000 |
