About 197 Prospector Road 2306-12
1/12 deeded interest in a luxury condominium right at the base of Aspen Highlands Ski Area. Residence 2306 is a 3 bedroom 3 bath unit on the third floor of the White River Lodge. Summer interest 12 gets you 2 consecutive summer weeks, one winter week, and one float week each year. January 3-10, 2026. Waitlisted top 5 for February 21-28, 2026. Waitlisted top 5 for 2 units August 15-22, 2026. You get Christmas in 2026 and New Year's the following year! All the fabulous Ritz amenities including spa, restaurant, pool, fitness center, concierge and shuttle. Trading privileges to other Ritz Clubs in San Francisco, Lake Tahoe, Vail, and St Thomas. Exchange privileges through Marriott and Third home give you a world of vacation opportunities. See ''Documents'' for map, floor plan, and calendar. Photos are stock photos, not actual unit.
Features of 197 Prospector Road 2306-12
| MLS® # | 188394 |
|---|---|
| Price | $49,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 1,616 |
| Year Built | 2001 |
| Type | Fractional |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 197 Prospector Road 2306-12 |
|---|---|
| Major Area | Aspen |
| Area | 01-West Aspen |
| Subdivision | Ritz Carlton |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| Amenities | Management, Conference Facility, Front Desk, Locker Ski Storage, Bus/Shuttel Service, On-Site Restaurant, Fitness Center |
|---|---|
| Utilities | Cable Available |
| Parking | None, Common |
| # of Garages | 1 |
| Has Pool | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Natural Gas |
| Cooling | A/C |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
| Living Heated Sqft | 1,616 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Other |
Additional Information
| Date Listed | May 21st, 2025 |
|---|---|
| Zoning | condo |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 25985 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Short Termable | Yes |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 45 | Average Price $95,978 | Average $/SF $59 | Median $/SF $66 | Listing Price $49,000 |
