About N/A
Escape to the mountains this summer in this cozy, fully furnished 1-bedroom, 1-bath cabin located 25 miles up the scenic Frying Pan River. Surrounded by breathtaking views of nature, this peaceful getaway offers the perfect retreat for outdoor enthusiasts. No pets / No smoking. Available: June 15 , 2026 -October 31, 2026
Features of N/A
| MLS® # | 188543 |
|---|---|
| Price | $3,000 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Square Footage | 720 |
| Acres | 0.11 |
| Year Built | 1965 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Major Area | Basalt |
| Area | 05-Frying Pan/Ruedi |
| Subdivision | Thomasville |
| City | Meredith |
| County | Pitkin |
| State | CO |
| Zip Code | 81642 |
Amenities
| Utilities | Propane |
|---|
Interior
| Heating | Wood Stove, Solar, Radiant, Forced Air |
|---|---|
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
| Living Heated Sqft | 720 |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Zoning | SF |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Year Remodeled | 2022 |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 1 | Average Price $3,000 | Average $/SF $4 | Median $/SF $3 | Listing Price $3,000 |
