About 2880 Co Rd 3
Fantastic opportunities for this beautiful and special property! Bed and Breakfast, Fishing Lodge! Corrporate retreat, to name a few! Unique riverfront is hard to find. This gorgeous riverfront property is butted up to 150 acres of protected conservation land. With over 400 feet of sun soaked river frontage and 180 degrees of majestic mountain views, this 2.15 acre property is a real estate collectors dream. So special!
Features of 2880 Co Rd 3
| MLS® # | 188812 |
|---|---|
| Price | $2,400,000 |
| Bedrooms | 9 |
| Bathrooms | 10 |
| Full Baths | 9 |
| Half Baths | 1 |
| Square Footage | 6,600 |
| Acres | 2.15 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 2880 Co Rd 3 |
|---|---|
| Major Area | Redstone/Crystal Valley |
| Area | 08-Marble |
| Subdivision | Crystal River |
| City | Marble |
| County | Gunnison |
| State | CO |
| Zip Code | 81623 |
Amenities
| Parking | RV Access/Parking, Common |
|---|---|
| Waterfront | River Frontage |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
| Living Heated Sqft | 6,600 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Wood Siding, Stucco, Frame |
Additional Information
| Date Listed | May 29th, 2025 |
|---|---|
| Zoning | Agricultural |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Year Remodeled | 1994 |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 2 | Average Price $2,147,500 | Average $/SF $476 | Median $/SF $1 | Listing Price $2,400,000 |
