About 0039 Boomerang Road Unit 8412 Summer Interest #12
1/12 deeded interest in a luxury condominium right at the base of Aspen Highlands. Residence 8412 is a two bedroom 2 1/2 bath top floor unit with a balcony in the Elk Horn Lodge. Summer Interest #12 gets you two consecutive summer weeks, one ski week and one float week each year. . Christmas in 2026 and New Year's the following year! All the fabulous services and amenities including spa, restaurant, concierge, pool, shuttle. Trading privileges to other Ritz Residence Clubs in St. Thomas, Vail, Lake Tahoe and San Francisco. Exchange privileges through Marriott give you a world of vacation opportunities. *Photos are stock photos, not actual unit. See 'Documents' for map, floor plan, and calendar.
Features of 0039 Boomerang Road Unit 8412 Summer Interest #12
| MLS® # | 189047 |
|---|---|
| Price | $45,000 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,365 |
| Year Built | 2001 |
| Type | Fractional |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 0039 Boomerang Road Unit 8412 Summer Interest #12 |
|---|---|
| Major Area | Aspen |
| Area | 01-West Aspen |
| Subdivision | Ritz Carlton |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| Amenities | Management, Front Desk, Locker Ski Storage, Bus/Shuttel Service, On-Site Athletic Clb, On-Site Restaurant, Fitness Center |
|---|---|
| Utilities | Cable Available |
| Parking | Common |
| # of Garages | 1 |
| Has Pool | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
| Living Heated Sqft | 1,365 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Other, Frame |
Additional Information
| Date Listed | June 27th, 2025 |
|---|---|
| Zoning | R/MF |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 23623 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Short Termable | Yes |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 44 | Average Price $97,500 | Average $/SF $61 | Median $/SF $57 | Listing Price $45,000 |
