About 1617 W 7th Street
Are you looking for a home that can offer the perfect balance of town and country living? Look no more. This home offers space, views and opportunity for whatever the beholder envisions while also being down the street from the high school and 5 minutes away from everything else you may need in town! Huge Backyard? Yep! Chicken coop / yard or ATV Storage? Of course! Enclosed garden? You've got it! Shady trees and porch swing? Check! Come see this house and take the reins to make it your home! Nestled right next to Moki Park with new add ons including solar panels and a fresh coat of exterior paint - come make it yours!
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $550,000 to $549,000 | Change: ↓ $1,000 (0.18%) |
| Date: | Details: Price Reduced from $575,000 to $550,000 | Change: ↓ $25,000 (4.35%) |
| Date: | Details: Price Reduced from $599,000 to $575,000 | Change: ↓ $24,000 (4.01%) |
Features of 1617 W 7th Street
| MLS® # | 189078 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,904 |
| Acres | 0.18 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 1617 W 7th Street |
|---|---|
| Major Area | Rifle |
| Area | 12-Rifle Proper |
| Subdivision | Mesa View |
| City | Rifle |
| County | Garfield |
| State | CO |
| Zip Code | 81650 |
Amenities
| # of Garages | 1 |
|---|
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Walk-Out Access |
| Living Heated Sqft | 1,904 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Metal |
| Construction | Wood Siding, Frame |
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 2 | Average Price $594,000 | Average $/SF $232 | Median $/SF $549 | Listing Price $549,000 |
