About 348 Rose Street
Affordable Investment or Owner-Occupant Opportunity! This 2016 mobile home offers a spacious and open floor plan with 3 bedrooms and 2 full baths. Solidly built and well-maintained, it has a strong rental history, making it a smart investment property—or a great option for an owner occupant. Financing options may include VA or in-house loans, as this property will not qualify for FHA. Best of all, you own the land—no space rent! Enjoy low-maintenance living with minimal upkeep required. Whether you're looking to expand your rental portfolio or settle into a comfortable home of your own, this one checks all the boxes.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active Under Contract to Active | – |
| Date: | Details: Status Changed from Active to Active Under Contract | – |
| Date: | Details: Price Reduced from $185,000 to $179,000 | Change: ↓ $6,000 (3.24%) |
Features of 348 Rose Street
| MLS® # | 189140 |
|---|---|
| Price | $179,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,270 |
| Acres | 0.14 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 348 Rose Street |
|---|---|
| Major Area | Craig |
| Area | 17-Craig |
| Subdivision | Craig |
| City | Craig |
| County | Moffat |
| State | CO |
| Zip Code | 81625 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Fireplace | No |
| Has Basement | No |
| Living Heated Sqft | 1,270 |
Exterior
| Construction | Vinyl Siding, Frame |
|---|
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 50 | Average Price $342,915 | Average $/SF $143 | Median $/SF $279 | Listing Price $179,000 |
