About 0075 Prospector Road Unit 8405 Summer Interest 11
1/12 interest in a luxury condominium right at the base of Aspen Highlands ski area. Residence 8405 is one of the most sought after units in the complex. Top floor 2 bedroom in the Elk Horn Lodge looking right at the slopes! Summer Interest #11 gets you 2 consecutive summer weeks each year, one winter week and one float week. March 28th- April 4th and August 29th - September 12th 2026. All the fabulous Ritz services and amenities including spa, pool, concierge, restaurant, shuttle. Trading privileges to other Ritz Residence Clubs in St. Thomas, Vail, Lake Tahoe and San Francisco. Affiliations with Marriott and Third Home give you a world of vacation opportunities. *Photos are stock photos, not actual unit. See 'Documents' for map, floor plan, and calendar.
Features of 0075 Prospector Road Unit 8405 Summer Interest 11
| MLS® # | 189221 |
|---|---|
| Price | $66,000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,246 |
| Year Built | 2001 |
| Type | Fractional |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 0075 Prospector Road Unit 8405 Summer Interest 11 |
|---|---|
| Major Area | Aspen |
| Area | 01-West Aspen |
| Subdivision | Ritz Carlton |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| Amenities | Management, Front Desk, Locker Ski Storage, Bus/Shuttel Service, On-Site Athletic Clb, On-Site Restaurant |
|---|---|
| Utilities | Cable Available |
| Parking | Common |
| Has Pool | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
| Living Heated Sqft | 1,246 |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Composition |
| Construction | Other |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Zoning | residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 23623 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Short Termable | Yes |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 44 | Average Price $97,500 | Average $/SF $61 | Median $/SF $57 | Listing Price $66,000 |
