About 2701 Midland Avenue 1125
Fantastic 3-Bedroom Condo with Views in Glenwood Springs Welcome to this well-appointed 3-bedroom, 2-bath condo offering comfort, convenience, and beautiful views of the surrounding area. The open, flowing floor plan includes a spacious kitchen with a raised counter—perfect for casual dining or entertaining guests. Step out onto the covered patio to enjoy the fresh mountain air, with a convenient storage unit just steps away. Additional features include a rare tandem two-car garage, providing plenty of room for vehicles, gear, or extra storage. Whether you're looking for a full-time residence or a weekend retreat, this home offers a great balance of lifestyle and location. Possible flooring allowance with an acceptable offer!
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $575,000 to $560,000 | Change: ↓ $15,000 (2.61%) |
| Date: | Details: Price Reduced from $585,000 to $575,000 | Change: ↓ $10,000 (1.71%) |
| Date: | Details: Price Reduced from $595,000 to $585,000 | Change: ↓ $10,000 (1.68%) |
Features of 2701 Midland Avenue 1125
| MLS® # | 189590 |
|---|---|
| Price | $560,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,579 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2701 Midland Avenue 1125 |
|---|---|
| Major Area | Glenwood Springs |
| Area | 09-Glenwood Proper |
| Subdivision | The Terraces |
| City | Glenwood Springs |
| County | Garfield |
| State | CO |
| Zip Code | 81601 |
Amenities
| Utilities | Cable Available |
|---|---|
| # of Garages | 2 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
| Living Heated Sqft | 1,579 |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Composition |
| Construction | Frame, Masonite |
Additional Information
| Date Listed | August 4th, 2025 |
|---|---|
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 939.62 |
| HOA Fees Freq. | Monthly |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 4 | Average Price $547,500 | Average $/SF $393 | Median $/SF $550 | Listing Price $560,000 |
