About Tbd Juniper Pl
Affordable lot that has curb & gutter in and electric is right there. Ideal lot to build multi-family units or to purchase and hold for an investment!
Features of Tbd Juniper Pl
| MLS® # | 189675 |
|---|---|
| Price | $60,000 |
| Acres | 1.09 |
| Type | Commercial Land |
| Sub-Type | Commercial Land |
| Status | Active |
Community Information
| Address | Tbd Juniper Pl |
|---|---|
| Major Area | Craig |
| Area | 17-Craig |
| Subdivision | Pine Ridge |
| City | Craig |
| County | Moffat |
| State | CO |
| Zip Code | 81625 |
Interior
| Fireplace | No |
|---|---|
| Has Basement | Yes |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Zoning | Commercial Land |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 6 | Average Price $215,567 | Average $/SF $0 | Median $/SF $60 | Listing Price $60,000 |
