About 74 Ferguson Drive
Discover this meticulously maintained 3-bedroom home in one of Carbondale's premier neighborhoods! Situated in Old Town River Valley Ranch, this home features numerous upgrades, including a new roof, wood floors, beautiful finishes, stainless steel appliances, a gas fireplace, and en-suite bathrooms for every bedroom. A spacious 2-car garage offers ample storage space. The patio has plenty of room for grilling, dining, and relaxing. Enjoy amenities such as golf, hiking/biking trails, and the Ranch House Swim, Fitness, and Tennis Center.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Active Under Contract | – |
| Date: | Details: Price Reduced from $1,595,000 to $1,555,000 | Change: ↓ $40,000 (2.51%) |
Features of 74 Ferguson Drive
| MLS® # | 190154 |
|---|---|
| Price | $1,555,000 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,884 |
| Acres | 0.11 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Victorian |
| Status | Active Under Contract |
Community Information
| Address | 74 Ferguson Drive |
|---|---|
| Major Area | Carbondale |
| Area | 07-Carbondale Proper |
| Subdivision | River Valley Ranch |
| City | Carbondale |
| County | Garfield |
| State | CO |
| Zip Code | 81623 |
Amenities
| Amenities | Clubhouse, Pets Allowed/Owner, Pets Allowed/Renter, Fitness Center |
|---|---|
| Utilities | Natural Gas Available |
| Parking | Common |
| # of Garages | 2 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
| Living Heated Sqft | 1,884 |
Exterior
| Lot Description | Interior Lot, Landscaped |
|---|---|
| Roof | Composition |
| Construction | Concrete, Cement Siding, Frame |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 611 |
| HOA Fees Freq. | Monthly |
| Data Source | AGSMLS |
| Year Remodeled | 2021 |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 23 | Average Price $2,674,783 | Average $/SF $752 | Median $/SF $2 | Listing Price $1,555,000 |
