About 0075 Prospector Road Unit 8203 Summer Interest 9
1/12 interest in a luxury condominium right at the base of Aspen Highlands ski area. Residence 8203 is a desirable slope view 3 bedroom with a balcony in the Elk Horn Lodge. Summer Interest 9 gets you 2 summer weeks, 1 ski week, and one float week each year. For 2026, February 14-21. (Seller will use this week). July 18-25 (Seller has traded this week for January 10-17, which they will be using). July 25-August 1. Plus float week. All the fabulous Ritz services and amenities including spa, pool, concierge, restaurant, shuttle. Trading privileges to other Ritz Residence Clubs in St. Thomas, Vail, Lake Tahoe and San Francisco. Affiliations with Marriott and Third Home give you a world of vacation opportunities! *Photos are stock photos, not actual unit. See 'Documents' for map, calendar, and floor plan.
Features of 0075 Prospector Road Unit 8203 Summer Interest 9
| MLS® # | 190529 |
|---|---|
| Price | $129,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 1,620 |
| Year Built | 2001 |
| Type | Fractional |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 0075 Prospector Road Unit 8203 Summer Interest 9 |
|---|---|
| Major Area | Aspen |
| Area | 01-West Aspen |
| Subdivision | Ritz Carlton |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| Amenities | Management, Front Desk, Locker Ski Storage, Bus/Shuttel Service, On-Site Athletic Clb, On-Site Restaurant, Fitness Center |
|---|---|
| Utilities | Cable Available |
| Parking | Common |
| Has Pool | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
| Living Heated Sqft | 1,620 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Other |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Zoning | R/MF |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 23623 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Short Termable | Yes |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 44 | Average Price $97,500 | Average $/SF $61 | Median $/SF $57 | Listing Price $129,000 |
