About 404 Wild Spring Lane
THIS UNIT IS UNFURNISHED. We are willing to look at shorter term leases if desired.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $6,500 to $5,500 | Change: ↓ $1,000 (15.38%) |
Features of 404 Wild Spring Lane
| MLS® # | 190533 |
|---|---|
| Price | $5,500 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,735 |
| Acres | 0.02 |
| Year Built | 1997 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 404 Wild Spring Lane |
|---|---|
| Major Area | Basalt |
| Area | 05-Basalt Proper |
| Subdivision | The Wilds |
| City | Basalt |
| County | Eagle |
| State | CO |
| Zip Code | 81621 |
Amenities
| Amenities | Management, Snow Removal |
|---|---|
| Utilities | Cable Available |
| Parking | Off Street |
| # of Garages | 1 |
| Has Pool | Yes |
Interior
| Heating | Radiant, Hot Water, Natural Gas |
|---|---|
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
| Living Heated Sqft | 1,735 |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 7 | Average Price $551,821 | Average $/SF $176 | Median $/SF $8 | Listing Price $5,500 |
