About 0075 Prospector Road Unit 8401 Summer Interest 9
1/12 interest in a luxury condominium right at the base of Aspen Highlands ski area. Residence 8401 is a top floor 2 bedroom 2.5 bath unit in the Elk Horn Lodge with a large balcony looking right at the slopes! Summer Interest #9 gets you 2 summer weeks, one ski week, and one float week each year. Great weeks upcoming in 2026. February 14-21, July 18- August 1. All the fabulous Ritz services and amenities including spa, pool, concierge, restaurant, shuttle. Trading privileges to other Ritz Residence Clubs in St. Thomas, Vail, Lake Tahoe and San Francisco. Affiliations with Marriott and Third Home give you a world of vacation opportunities! *Photos are stock photos, not actual unit. See 'Documents' for map, floor plan, and calendar.
Features of 0075 Prospector Road Unit 8401 Summer Interest 9
| MLS® # | 190557 |
|---|---|
| Price | $69,000 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,331 |
| Year Built | 2001 |
| Type | Fractional |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 0075 Prospector Road Unit 8401 Summer Interest 9 |
|---|---|
| Major Area | Aspen |
| Area | 01-West Aspen |
| Subdivision | Ritz Carlton |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| Amenities | Management, Front Desk, Locker Ski Storage, Bus/Shuttel Service, On-Site Athletic Clb, On-Site Restaurant, Fitness Center |
|---|---|
| Utilities | Cable Available |
| Parking | Common |
| Has Pool | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
| Living Heated Sqft | 1,331 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Other |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Zoning | R/MF |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 23623 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Short Termable | Yes |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 44 | Average Price $97,500 | Average $/SF $61 | Median $/SF $57 | Listing Price $69,000 |
