About 234 Lena Lane
Lease purchase option available. MOTIVATED BUILDER, interest rate buydown available. 2 story home, 4 bedrooms, 3 bath and a 2-car garage giving you lots of space at 1,652 sq. ft. Primary bedroom is on the main floor, along with primary bath, 1/2 bath and laundry room. Laundry/mudroom located off garage. Open concept kitchen with island and living area. 3 bedrooms and a full bath upstairs. Lots of storage space throughout home. Huge lot.36acre lot with no HOA. Tons of room for toys, RV parking and turning your new home yard into your own private oasis. Great for family gatherings. Home picture is not the one built on this lot but of an exact floor plan previously built by builder. Don't miss out on this beautiful home and adding your personal touches! Call us today! This home is in a USDA eligibility area don't forget to ask your lender if you qualify for a USDA loan.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Active Under Contract | – |
| Date: | Details: Price Reduced from $424,900 to $419,900 | Change: ↓ $5,000 (1.18%) |
| Date: | Details: Price Reduced from $427,900 to $424,900 | Change: ↓ $3,000 (0.70%) |
| Date: | Details: Price Reduced from $428,900 to $427,900 | Change: ↓ $1,000 (0.23%) |
| Date: | Details: Price Reduced from $429,900 to $428,900 | Change: ↓ $1,000 (0.23%) |
Features of 234 Lena Lane
| MLS® # | 190702 |
|---|---|
| Price | $419,900 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,652 |
| Acres | 0.36 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active Under Contract |
Community Information
| Address | 234 Lena Lane |
|---|---|
| Major Area | DeBeque |
| Area | 15-DeBeque |
| Subdivision | None |
| City | De Beque |
| County | Mesa |
| State | CO |
| Zip Code | 81630 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected |
|---|---|
| # of Garages | 2 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Living Heated Sqft | 1,652 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Stone Veneer, Stucco, Frame |
| Foundation | Slab |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Zoning | RSF |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 289 | Average Price $3,234,127 | Average $/SF $1,173 | Median $/SF $700 | Listing Price $419,900 |
