About 400 Wood Road 1207
Live the Snowmass lifestyle in this rare 3-bedroom + loft Crestwood gem! Beautiful, vaulted ceilings and front-row views of the Village Express are just the beginning. Spread across three levels, this thoughtfully designed mountain home blends traditional alpine style with modern conveniences, from updated appliances to a perfectly cozy fireplace. Every sleeping area enjoys its own private bath, while the primary suite features a generous owner's closet. Ownership is as effortless as it is enjoyable with all utilities included in HOA fees. At The Crestwood, every amenity is at your fingertips. Enjoy seamless travel with the airport shuttle, stress-free skiing with the dedicated ski valet, and top-tier service from an attentive on-site staff. With shopping, dining, and the slopes just moments away, this property truly places the best of Snowmass right at your doorstep.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $3,495,000 to $2,995,000 | Change: ↓ $500,000 (14.31%) |
| Date: | Details: Price Reduced from $3,650,000 to $3,495,000 | Change: ↓ $155,000 (4.25%) |
| Date: | Details: Price Reduced from $3,725,000 to $3,650,000 | Change: ↓ $75,000 (2.01%) |
Features of 400 Wood Road 1207
| MLS® # | 191000 |
|---|---|
| Price | $2,995,000 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Full Baths | 4 |
| Square Footage | 1,544 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 400 Wood Road 1207 |
|---|---|
| Major Area | Snowmass Village |
| Area | 02-Snowmass Village |
| Subdivision | Crestwood |
| City | Snowmass Village |
| County | Pitkin |
| State | CO |
| Zip Code | 81615 |
Amenities
| Amenities | Clubhouse, Management, Bus/ShuttleService, Conference Facility, Front Desk, Locker Ski Storage, Pets Allowed/Owner, Fitness Center |
|---|---|
| Utilities | Cable Available |
| Parking | Common |
| Has Pool | Yes |
Interior
| Heating | Natural Gas, Baseboard |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
| Living Heated Sqft | 1,544 |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Composition |
| Construction | Stone Veneer, Stucco, Frame |
Additional Information
| Date Listed | December 6th, 2025 |
|---|---|
| Zoning | MF PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 38257 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Year Remodeled | 2012 |
| Short Termable | Yes |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 4 | Average Price $1,453,250 | Average $/SF $1,378 | Median $/SF $1 | Listing Price $2,995,000 |
