About 347 Equestrian Way
Thoughtfully designed by Red House Architects and set on a fenced half-acre lot, this lightly used mid-valley home is light, bright and move-in ready! The contemporary styled 4 bedroom, 3 bath residence features a main level primary suite with its own patio, a dramatic double volume living room with floor-to-ceiling windows, a stacked stone gas fireplace, as well as a spacious 3 car garage. The open concept kitchen is the heart of the home; the family chef will love all the storage and oversized pantry. This quaint but upscale community of homes offers residents exclusive access to the clubhouse with a pool, hot tub, fitness center, game room, tennis and pickleball courts, and a playground. Ideally located just minutes from Whole Foods, scenic biking and hiking trails, and world-class Gold Medal fishing, it perfectly blends luxury living with Colorado's outdoor lifestyle. Offered furnished for your full or part-time use!
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $3,195,000 to $2,845,000 | Change: ↓ $350,000 (10.95%) |
Features of 347 Equestrian Way
| MLS® # | 191065 |
|---|---|
| Price | $2,845,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,571 |
| Acres | 0.47 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 347 Equestrian Way |
|---|---|
| Major Area | Carbondale |
| Area | 07-Carbondale Rural |
| Subdivision | Aspen Equestrian |
| City | Carbondale |
| County | Garfield |
| State | CO |
| Zip Code | 81623 |
Amenities
| Amenities | Clubhouse, Management, Pets Allowed/Owner, Pets Allowed/Renter, Fitness Center |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, Electricity Connected |
| # of Garages | 3 |
| Has Pool | Yes |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | No |
| Living Heated Sqft | 2,571 |
Exterior
| Lot Description | Landscaped |
|---|---|
| Windows | Low-Emissivity Windows |
| Roof | Composition, Metal |
| Construction | Wood Siding, Frame |
| Foundation | Slab |
Additional Information
| Date Listed | December 11th, 2025 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1886.8 |
| HOA Fees Freq. | Quarterly |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 3 | Average Price $1,833,667 | Average $/SF $718 | Median $/SF $2 | Listing Price $2,845,000 |
