About 160 Mineota Drive
Acreage living with town convenience in Silt, Colorado. This well-positioned property offers usable land with the advantage of community water, natural gas, and septic—a rare combination for acreage properties. The detached HEATED garage with a finished bonus room above provides excellent flexibility for a home office, gym, or hobby room. A fully fenced yard adds function and peace of mind, while the large deck is ideal for entertaining or enjoying Colorado evenings. Located just minutes from downtown Silt, I-70 access, and daily amenities, this property delivers!
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $695,000 to $685,000 | Change: ↓ $10,000 (1.44%) |
| Date: | Details: Price Reduced from $715,000 to $695,000 | Change: ↓ $20,000 (2.80%) |
| Date: | Details: Price Reduced from $725,000 to $715,000 | Change: ↓ $10,000 (1.38%) |
| Date: | Details: Price Reduced from $735,000 to $725,000 | Change: ↓ $10,000 (1.36%) |
| Date: | Details: Price Reduced from $745,000 to $735,000 | Change: ↓ $10,000 (1.34%) |
Features of 160 Mineota Drive
| MLS® # | 191381 |
|---|---|
| Price | $685,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,782 |
| Acres | 10.11 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 160 Mineota Drive |
|---|---|
| Major Area | Silt |
| Area | 11-South of Silt |
| Subdivision | Mineota Ridge Estates |
| City | Silt |
| County | Garfield |
| State | CO |
| Zip Code | 81652 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| # of Garages | 2 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Has Basement | No |
| Living Heated Sqft | 1,782 |
Exterior
| Roof | Metal |
|---|
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Zoning | Rural |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 242.75 |
| HOA Fees Freq. | Monthly |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 2 | Average Price $527,500 | Average $/SF $384 | Median $/SF $370 | Listing Price $685,000 |
