About Tbd Alamosa County Parcel #5139301
The Pricing includes Grazing Allotments for approximately 650 cow-calf pairs from May 15 to October 10.
Features of Tbd Alamosa County Parcel #5139301
| MLS® # | 191442 |
|---|---|
| Price | $1,291,337 |
| Acres | 40.00 |
| Type | RES Vacant Land |
| Sub-Type | Agriculture |
| Status | Active |
Community Information
| Address | Tbd Alamosa County Parcel #5139301 |
|---|---|
| Major Area | Out of Area |
| Area | Within Colorado |
| Subdivision | None |
| City | Alamosa |
| County | Alamosa |
| State | CO |
| Zip Code | 81101 |
Interior
| Fireplace | No |
|---|---|
| Has Basement | Yes |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Zoning | Rural |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 289 | Average Price $3,234,127 | Average $/SF $1,173 | Median $/SF $700 | Listing Price $1,291,337 |
