About Tbd Costilla County Parcel #400022
Pricing includes grazing Allotments for approximately 432 cow-calf pairs from May 15 through October16.
Features of Tbd Costilla County Parcel #400022
| MLS® # | 191443 |
|---|---|
| Price | $1,631,237 |
| Acres | 40.00 |
| Type | RES Vacant Land |
| Sub-Type | Agriculture |
| Status | Active |
Community Information
| Address | Tbd Costilla County Parcel #400022 |
|---|---|
| Major Area | Out of Area |
| Area | Within Colorado |
| Subdivision | None |
| City | Blanca |
| County | Costilla |
| State | CO |
| Zip Code | 81123 |
Interior
| Fireplace | No |
|---|---|
| Has Basement | Yes |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Zoning | Rural |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 295 | Average Price $3,231,199 | Average $/SF $1,188 | Median $/SF $679 | Listing Price $1,631,237 |
