About 138 N 7th Street
Enjoy downtown living in this fully renovated New Castle home. This house is 3 bed, 2 bath with an open living concept and has been completely updated inside and out. Outside is a spacious yard with mature fruit trees, detached oversized two car garage and plenty of overflow parking. Upgrades include new roof, new windows, doors and siding. Inside you'll find full interior paint, brand new kitchen and bathrooms, and new flooring
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $589,000 to $575,000 | Change: ↓ $14,000 (2.38%) |
| Date: | Details: Price Reduced from $599,000 to $589,000 | Change: ↓ $10,000 (1.67%) |
| Date: | Details: Price Reduced from $610,000 to $599,000 | Change: ↓ $11,000 (1.80%) |
| Date: | Details: Price Reduced from $615,000 to $610,000 | Change: ↓ $5,000 (0.81%) |
| Date: | Details: Price Reduced from $625,000 to $615,000 | Change: ↓ $10,000 (1.60%) |
| Show More (2) | ||
| Date: | Details: Status Changed from Active Under Contract to Active | – |
| Date: | Details: Status Changed from Active to Active Under Contract | – |
Features of 138 N 7th Street
| MLS® # | 191593 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 1 |
| Square Footage | 1,056 |
| Acres | 0.12 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 138 N 7th Street |
|---|---|
| Major Area | New Castle |
| Area | 10-New Castle Proper |
| Subdivision | Townsite of New Castle |
| City | New Castle |
| County | Garfield |
| State | CO |
| Zip Code | 81647 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected |
|---|---|
| # of Garages | 2 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Has Basement | No |
| Living Heated Sqft | 1,056 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Alt Framing Method, Wood Siding |
| Foundation | Slab |
Additional Information
| Date Listed | February 8th, 2026 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Year Remodeled | 2025 |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 4 | Average Price $474,500 | Average $/SF $446 | Median $/SF $425 | Listing Price $575,000 |
