About 925 W 1st Street 511
This 3-bedroom, 2-bathroom mobile home offers comfortable living with thoughtful updates and inviting spaces throughout. The home features LVP flooring and an open-concept living, kitchen, and dining area, creating a bright and functional layout that is perfect for everyday living. Step outside and enjoy the covered deck, an ideal space for relaxing, outdoor dining, or hosting gatherings while enjoying the fresh air. Whether you're looking for a starter home, downsizing opportunity, or investment property, this home offers a great combination of comfort, practicality, and affordability.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Active Under Contract | – |
| Date: | Details: Price Reduced from $68,500 to $64,500 | Change: ↓ $4,000 (5.84%) |
| Date: | Details: Price Reduced from $75,000 to $68,500 | Change: ↓ $6,500 (8.67%) |
Features of 925 W 1st Street 511
| MLS® # | 191997 |
|---|---|
| Price | $64,500 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,216 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active Under Contract |
Community Information
| Address | 925 W 1st Street 511 |
|---|---|
| Major Area | Craig |
| Area | 17-Craig |
| Subdivision | Cedar Mountain MHP |
| City | Craig |
| County | Moffat |
| State | CO |
| Zip Code | 81625 |
Amenities
| Utilities | Electricity Connected |
|---|
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Fireplace | No |
| Has Basement | No |
| Living Heated Sqft | 1,216 |
Additional Information
| Date Listed | March 12th, 2026 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 4 | Average Price $72,825 | Average $/SF $55 | Median $/SF $64 | Listing Price $64,500 |
