About 437 N Golden Drive
Back on market, no fault of seller or property! Nestled in the serene and well-established Eagles View community, this beautifully updated single-family home offers 5 bedrooms and 4 bathrooms across a thoughtfully designed living space. Freshly painted inside and out, the home features stylish new flooring, modernized kitchen and a fully remodeled walkout basement completed in 2025--perfect for multigenerational living or generating rental income. Built in 2002 and set on a generous 9,122-square-foot lot, this home blends low-maintenance living with spacious comfort. The two-car garage, east-facing orientation, and minimal HOA dues (just $100/year) add to its appeal. Priced at $729000-- well below January 2026 appraised value--this property presents a compelling value in a market where inventory is tight and demand is high.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active Under Contract to Active | – |
| Date: | Details: Status Changed from Active to Active Under Contract | – |
| Date: | Details: Status Changed from Active Under Contract to Active | – |
| Date: | Details: Status Changed from Active to Active Under Contract | – |
| Date: | Details: Status Changed from Active Under Contract to Active | – |
| Show More (3) | ||
| Date: | Details: Status Changed from Active to Active Under Contract | – |
| Date: | Details: Price Reduced from $749,000 to $729,000 | Change: ↓ $20,000 (2.67%) |
| Date: | Details: Price Reduced from $769,000 to $749,000 | Change: ↓ $20,000 (2.60%) |
Features of 437 N Golden Drive
| MLS® # | 192097 |
|---|---|
| Price | $729,000 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Full Baths | 2 |
| Square Footage | 3,106 |
| Acres | 0.21 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 437 N Golden Drive |
|---|---|
| Major Area | Silt |
| Area | 11-North of Silt |
| Subdivision | Eagles View |
| City | Silt |
| County | Garfield |
| State | CO |
| Zip Code | 81652 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected |
|---|---|
| # of Garages | 2 |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
| Living Heated Sqft | 3,106 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Stucco, Frame |
| Foundation | Slab |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Year Remodeled | 2025 |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 3 | Average Price $789,000 | Average $/SF $228 | Median $/SF $739 | Listing Price $729,000 |
