Features of 277 Boulder Bypass
| MLS® # | 192730 |
|---|---|
| Price | $31,000 |
| Acres | 5.00 |
| Type | RES Vacant Land |
| Sub-Type | Single Family Lot |
| Status | Active |
Community Information
| Address | 277 Boulder Bypass |
|---|---|
| Major Area | Craig |
| Area | 17-Craig |
| Subdivision | Wilderness Ranches |
| City | Craig |
| County | Moffat |
| State | CO |
| Zip Code | 81625 |
Interior
| Fireplace | No |
|---|---|
| Has Basement | Yes |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Zoning | rec |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 24 | Average Price $128,958 | Average $/SF $293 | Median $/SF $53 | Listing Price $31,000 |
