Features of 738 S Galena Street 1-c
| MLS® # | 194707 |
|---|---|
| Price | $50,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Year Built | 1969 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 738 S Galena Street 1-c |
|---|---|
| Major Area | Aspen |
| Area | 01-Central Core |
| Subdivision | Durant Condos |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Common |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Year Remodeled | 2017 |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 6 | Average Price $1,065,020 | Average $/SF $1,433 | Median $/SF $50 | Listing Price $50,000 |
