About 550 S Spring Street 392
This rare Sky Residence at the W Hotel has been beautifully remodeled making it one-of-its-kind. The W is located steps from the gondola and walking distance to every shop and restaurant in town. Come home to a spacious three-bedroom condo with high end furnishings and Aspen Mountain views. Enjoy the Sky Residence's private roof deck with hot tub, or wander to the hotel's rooftop pool and bar. On-site amenities include: concierge service, in-room dining, daily housekeeping, a restaurant, fitness center and Aspen Airport transfers. Daily housekeeping and Aspen Airport transfers are included in the rental fee.
Features of 550 S Spring Street 392
| MLS® # | 175064 |
|---|---|
| Price | $115,000 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,085 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 550 S Spring Street 392 |
|---|---|
| Major Area | Aspen |
| Area | 01-Central Core |
| Subdivision | Sky Residences & Lodge |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| Amenities | Trash, Management, Bus/ShuttleService, Conference Facility, Front Desk, Locker Ski Storage, Sewer, Snow Removal, Water, Fitness Center |
|---|---|
| Utilities | Cable Available |
| Parking | None, Common, Electric Vehicle Charging Station(s) |
| Has Pool | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | No |
| Living Heated Sqft | 2,085 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Membrane |
Additional Information
| Date Listed | May 15th, 2022 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Year Remodeled | 2021 |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 9 | Average Price $2,023,778 | Average $/SF $1,211 | Median $/SF $640 | Listing Price $115,000 |
