About 19 Little Cloud Trail
An exquisite residence in the Little Cloud enclave, this stunning property boasts floor-to-ceiling windows and doors on all levels except the lowest, providing breathtaking views of the Aspen region. It is conveniently located near the gondola. The home's illuminated glass staircase is a showpiece, and the plush furniture is all in subdued white and gray tones. You can also reach all floors, including the rooftop deck, by the elevator if you prefer not to use the stairs. You may reach any of the patio decks from any of the bedrooms.
Features of 19 Little Cloud Trail
| MLS® # | 179007 |
|---|---|
| Price | $750,000 |
| Bedrooms | 6 |
| Bathrooms | 11 |
| Full Baths | 7 |
| Half Baths | 4 |
| Square Footage | 10,644 |
| Acres | 0.37 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Other, Contemporary |
| Status | Active |
Community Information
| Address | 19 Little Cloud Trail |
|---|---|
| Major Area | Aspen |
| Area | 01-Central Core |
| Subdivision | Little Cloud |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| Utilities | Cable Available |
|---|---|
| # of Garages | 2 |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Radiant |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | No |
| Living Heated Sqft | 10,644 |
Exterior
| Lot Description | Landscaped |
|---|
Additional Information
| Date Listed | April 27th, 2023 |
|---|---|
| Zoning | R15 |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 3 | Average Price $366,667 | Average $/SF $39 | Median $/SF $215 | Listing Price $750,000 |
