About 205 E Durant Avenue 3f
Top floor corner unit at the centrally located South Point Condominiums. This 2 bedroom, 2 bathroom unit comes with a ski locker, underground parking, elevator access, sky lights, AC, W/D and a deck with views of Shadow Mtn. No Pets, No Smoking. $16,000/month, $1,500/night during the holidays (7 nt min), $1,000/night regular season (5 nt min). STR Permit Number 089554. Available now through 1/1/26, 4/1/26-6/15/26 and after 10/15/26.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Increased from $15,000 to $16,000 | Change: ↑ $1,000 (6.67%) |
Features of 205 E Durant Avenue 3f
| MLS® # | 181028 |
|---|---|
| Price | $16,000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,022 |
| Year Built | 1967 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 205 E Durant Avenue 3f |
|---|---|
| Major Area | Aspen |
| Area | 01-Central Core |
| Subdivision | South Point |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| Amenities | Trash, Locker Ski Storage, Sewer, Snow Removal, Water |
|---|---|
| Utilities | Cable Available |
| Parking | Common |
| # of Garages | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Hot Water, Natural Gas, Baseboard |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Has Basement | No |
| Living Heated Sqft | 1,022 |
Exterior
| Lot Description | Corner Lot, Landscaped |
|---|---|
| Roof | Membrane |
| Construction | Stone, Frame |
| Foundation | Slab |
Additional Information
| Date Listed | September 5th, 2023 |
|---|---|
| Zoning | L |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 10 | Average Price $834,700 | Average $/SF $867 | Median $/SF $18 | Listing Price $16,000 |
