About 0075 Prospector Road Unit 8409 Summer Interest 10
Residence 8409 is a top floor two bedroom 2 1/2 bath residence in the Elk Horn Lodge with a balcony overlooking Highlands Village. Summer Interest #10 gets you two summer weeks, one winter week and one float week each year. Great spot in the rotation! August 8-22, 2026. March 13-20 and August 21- September 4, 2027. All the fabulous Ritz services and amenities. Trading privileges to other Ritz residence clubs in St. Thomas, Vail, Lake Tahoe and San Francisco. Affiliations with Marriott and 3rd Home give you a myriad of exchange opportunities. *Photos are stock photos, not actual unit. See 'Documents' for map, floor plan, and calendar.
Features of 0075 Prospector Road Unit 8409 Summer Interest 10
| MLS® # | 181463 |
|---|---|
| Price | $39,000 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,354 |
| Year Built | 2001 |
| Type | Fractional |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active Under Contract |
Community Information
| Address | 0075 Prospector Road Unit 8409 Summer Interest 10 |
|---|---|
| Major Area | Aspen |
| Area | 01-West Aspen |
| Subdivision | Ritz Carlton |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| Amenities | Management, Front Desk, Locker Ski Storage, Bus/Shuttel Service, On-Site Restaurant |
|---|---|
| Utilities | Cable Available |
| Parking | Common |
| # of Garages | 1 |
| Has Pool | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
| Living Heated Sqft | 1,354 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Other |
Additional Information
| Date Listed | October 20th, 2023 |
|---|---|
| Zoning | residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 23623 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Short Termable | Yes |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 35 | Average Price $88,083 | Average $/SF $55 | Median $/SF $75 | Listing Price $39,000 |
