About 0075 Prospector Road 8404-1 Winter Interest
Winter fractional interest at Ritz Carlton Club in Aspen Highlands, right at the base of some of the best skiing in North America! Unit 8404 is a desirable top floor, 2 bedroom unit with views of the Courtyard. With Interest #1, you receive 2 consecutive winter weeks, a summer week, and a float week every year. Upcoming dates are: April 6 - 20, 2024, May 25 - June 1, 2024, December 7 - December 21, 2024, and June 7- June 14, 2025. Christmas week in 2025: December 13 - December 27. Enjoy exchange privileges with other Ritz Carlton Residence Clubs and partnerships with other vacation clubs and affiliations like 3rd Home and Marriott.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $50,000 to $45,000 | Change: ↓ $5,000 (10.00%) |
Features of 0075 Prospector Road 8404-1 Winter Interest
| MLS® # | 182411 |
|---|---|
| Price | $45,000 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,422 |
| Year Built | 2001 |
| Type | Fractional |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 0075 Prospector Road 8404-1 Winter Interest |
|---|---|
| Major Area | Aspen |
| Area | 01-West Aspen |
| Subdivision | Ritz Carlton |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| Amenities | Clubhouse, Management, Conference Facility, Front Desk, Locker Ski Storage, Bus/Shuttel Service, On-Site Athletic Clb, On-Site Restaurant, Fitness Center |
|---|---|
| Utilities | Cable Available, Natural Gas Available |
| Parking | Common |
| Has Pool | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | No |
| Living Heated Sqft | 1,422 |
Additional Information
| Date Listed | February 1st, 2024 |
|---|---|
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 22791.9 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 50 | Average Price $94,654 | Average $/SF $59 | Median $/SF $57 | Listing Price $45,000 |
