About 1544 County Road 112
PRIVATE LOCATION, LESS THAN 15 MINUTES TO CARBONDALE, with Sopris views, 3466 total sq ft. INCLUDES, 2,636 sq ft main residence plus 830 sqft caretaker unit with lock-off, separate entry and parking area. Radiant floor heating with laminate, tile and carpet flooring, granite tile kitchen counters, stainless appliances. Great Mt, Sopris views from living area, dining area, master BR and deck with minor selective tree trimming! Large master bedroom and bath with soaking tub. 314 sq ft partially finished basement area used as exercise room or use imagination. Low maintenance brick exterior, aluminum siding, soffit and fascia, metal roof. Caretaker unit with radiant heat, kitchenette and full bath. Radon mitigation system in place, wired for generator back-up. Cell phone requires booster or WI-FI.
Price Change History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Active Under Contract to Active | – |
Date: | Details: Status Changed from Active to Active Under Contract | – |
Date: | Details: Price Reduced from $1,350,000 to $1,299,900 | Change: ↓ $50,100 (3.71%) |
Features of 1544 County Road 112
MLS® # | 186914 |
---|---|
Price | $1,299,900 |
Bedrooms | 4 |
Bathrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,152 |
Acres | 5.21 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split Level |
Status | Active |
Community Information
Address | 1544 County Road 112 |
---|---|
Major Area | Missouri Heights |
Area | 06-Missouri Heights |
Subdivision | Pinyon Peaks |
City | Carbondale |
County | Garfield |
State | CO |
Zip Code | 81623 |
Amenities
Utilities | Propane |
---|---|
# of Garages | 3 |
Interior
Heating | Radiant |
---|---|
Cooling | Evaporative Cooling |
Fireplace | No |
Has Basement | Yes |
Basement | Walk-Out Access, Finished |
Living Heated Sqft | 3,152 |
Exterior
Lot Description | Landscaped |
---|---|
Roof | Metal |
Construction | Brick Veneer, Other, Frame, Brick |
Foundation | Slab |
Additional Information
Date Listed | February 5th, 2025 |
---|---|
Zoning | Rural |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 350 |
HOA Fees Freq. | Annually |
Data Source | AGSMLS |
Short Termable | No |
Subdivision Statistics
Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
---|---|---|---|---|---|
Active Listings 1 | Average Price $1,299,900 | Average $/SF $412 | Median $/SF $1 | Listing Price $1,299,900 |