About 3900 County Road 3
Immerse yourself in the breathtaking beauty of the Raggeds Wilderness Area from the deck of this stunning 4-bedroom, 3-bathroom home. Nestled on 2.26 acres with approximately 780 feet of Crystal River frontage, this 2019-built home offers excellent fly-fishing right at your doorstep, along with a fire pit and beautiful landscaping. Inside, you'll find an inviting and spacious interior with tasteful finishes throughout. The property features two separate living areas, making it ideal for rental opportunities and is being sold turnkey. The upper and lower levels are currently utilized as short-term rentals, providing a steady stream of income. For outdoor enthusiasts, Marble, CO, and its surroundings offer endless recreational opportunities year-round. Conveniently located just 30 minutes from Carbondale and about an hour from Aspen, this property is a perfect blend of seclusion and accessibility. Seize the opportunity to make this mountain paradise your own!
Price Change History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Active to Active Under Contract | – |
Date: | Details: Price Reduced from $1,495,000 to $1,470,000 | Change: ↓ $25,000 (1.67%) |
Date: | Details: Price Reduced from $1,549,000 to $1,495,000 | Change: ↓ $54,000 (3.49%) |
Date: | Details: Price Reduced from $1,575,000 to $1,549,000 | Change: ↓ $26,000 (1.65%) |
Date: | Details: Price Reduced from $1,595,000 to $1,575,000 | Change: ↓ $20,000 (1.25%) |
Features of 3900 County Road 3
MLS® # | 186954 |
---|---|
Price | $1,470,000 |
Bedrooms | 4 |
Bathrooms | 3 |
Full Baths | 3 |
Square Footage | 2,928 |
Acres | 2.26 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active Under Contract |
Community Information
Address | 3900 County Road 3 |
---|---|
Major Area | Redstone/Crystal Valley |
Area | 08-Marble |
Subdivision | None |
City | Marble |
County | Gunnison |
State | CO |
Zip Code | 81623 |
Amenities
Utilities | Propane |
---|---|
Waterfront | River Front |
Interior
Heating | Forced Air, Electric |
---|---|
Cooling | None |
Fireplace | No |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Walk-Out Access, Finished |
Living Heated Sqft | 2,928 |
Exterior
Lot Description | Landscaped |
---|---|
Roof | Metal |
Construction | Frame, Masonite |
Additional Information
Date Listed | February 10th, 2025 |
---|---|
Zoning | SFR |
Short Sale | No |
RE / Bank Owned | No |
Data Source | AGSMLS |
Short Termable | No |
Subdivision Statistics
Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
---|---|---|---|---|---|
Active Listings 337 | Average Price $2,935,111 | Average $/SF $1,147 | Median $/SF $749 | Listing Price $1,470,000 |