About N/A
OWNER FINANCING: Sensational views of the Grand Hogback, the Book Cliffs and the Colorado River Valley. Zoning allows for a home and a 1200 square foot Accessory Dwelling Unit. Shared well in place. One of the last large parcels on Silt Mesa (14 +/- acres). Very private and quiet. Live water year round spring fed pond. South facing with multiple building sites. Water and power to lot line. Perimeter fenced with smooth wire and steel pipe posts. State of the art computer run Rainbird irrigation system. Excellent water rights. OWNER Financing - 10% down, 4% interest only for four years.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $795,000 to $695,000 | Change: ↓ $100,000 (12.58%) |
| Date: | Details: Price Reduced from $875,000 to $795,000 | Change: ↓ $80,000 (9.14%) |
| Date: | Details: Price Reduced from $900,000 to $875,000 | Change: ↓ $25,000 (2.78%) |
| Date: | Details: Status Changed from Closed to Active | – |
| Date: | Details: Status Changed from Active to Closed | – |
Features of N/A
| MLS® # | 187344 |
|---|---|
| Price | $695,000 |
| Acres | 13.86 |
| Type | RES Vacant Land |
| Sub-Type | Single Family Lot |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Major Area | Silt |
| Area | 11-North of Silt |
| Subdivision | None |
| City | Silt |
| County | Garfield |
| State | CO |
| Zip Code | 81652 |
Amenities
| Utilities | Propane |
|---|
Interior
| Fireplace | No |
|---|---|
| Has Basement | Yes |
Additional Information
| Date Listed | March 6th, 2025 |
|---|---|
| Zoning | Rural |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 326 | Average Price $2,886,373 | Average $/SF $1,106 | Median $/SF $700 | Listing Price $695,000 |
