About 220 Buttermilk Lane
Mountain Song Estate sits on 8.6 acres on Buttermilk Mountain, just west of Aspen, offering sweeping 270-degree views of the Maroon Creek Club, Red Mountain, McLain Flats, Starwood, and Independence Pass. This exceptional luxury rental blends refined elegance with mountain serenity. Highlights include a dramatic great room with 30-foot ceilings and fireplace, a gourmet chef's kitchen with butler's pantry, and a private primary suite with library, steam shower, and hot tub terrace. Multiple guest suites, a home theater, billiards room, gym, and 2,500-bottle wine room provide endless comfort and entertainment. Expansive outdoor spaces, grassy lawns, and stunning slope-side vistas complete this unforgettable Aspen retreat.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Increased from $225,000 to $300,000 | Change: ↑ $75,000 (33.33%) |
| Date: | Details: Price Increased from $200,000 to $225,000 | Change: ↑ $25,000 (12.50%) |
| Date: | Details: Price Increased from $175,000 to $200,000 | Change: ↑ $25,000 (14.29%) |
Features of 220 Buttermilk Lane
| MLS® # | 188288 |
|---|---|
| Price | $300,000 |
| Bedrooms | 7 |
| Bathrooms | 10 |
| Full Baths | 7 |
| Half Baths | 3 |
| Square Footage | 15,113 |
| Acres | 8.60 |
| Year Built | 2009 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 220 Buttermilk Lane |
|---|---|
| Major Area | Aspen |
| Area | 01-West Aspen |
| Subdivision | Buttermilk |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| Amenities | Trash, Management, Locker Ski Storage, Sewer, Snow Removal, Water, Fitness Center |
|---|---|
| Utilities | Cable Available |
| # of Garages | 34 |
Interior
| Cooling | Central Air |
|---|---|
| Fireplace | No |
| # of Fireplaces | 8 |
| Fireplaces | Wood Burning |
| Has Basement | No |
| Living Heated Sqft | 15,113 |
Additional Information
| Date Listed | May 19th, 2025 |
|---|---|
| Zoning | SFH |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 3 | Average Price $18,233,333 | Average $/SF $1,640 | Median $/SF $5 | Listing Price $300,000 |
