About 1227 Mountain View Drive Units 1 & 2
Unparalleled Aspen redevelopment opportunity. Discover a rare gem in Aspen's coveted Cemetery Lane neighborhood, where breathtaking 180-degree views stretch from Independence Pass to Buttermilk Mountain. Backing onto acres of pristine open space, this exceptional property offers unparalleled privacy and the feel of owning acres of Aspen land. Take advantage of the opportunity to build your dream—whether it's a luxury single-family home or a duplex—and craft a masterpiece up to 9,310 sq ft. that complements this remarkable setting. Located just minutes from Aspen's vibrant downtown, this property offers the perfect balance of seclusion and convenience. Make your mark on one of Aspen's most extraordinary redevelopment opportunities.
Price Change History
Date | Details | Change |
---|---|---|
Date: | Details: Price Reduced from $9,295,000 to $8,995,000 | Change: ↓ $300,000 (3.23%) |
Date: | Details: Price Reduced from $9,495,000 to $9,295,000 | Change: ↓ $200,000 (2.11%) |
Date: | Details: Price Reduced from $9,995,000 to $9,495,000 | Change: ↓ $500,000 (5.00%) |
Date: | Details: Price Reduced from $10,995,000 to $9,995,000 | Change: ↓ $1,000,000 (9.10%) |
Date: | Details: Price Increased from $9,995,000 to $10,995,000 | Change: ↑ $1,000,000 (10.01%) |
Features of 1227 Mountain View Drive Units 1 & 2
MLS® # | 189005 |
---|---|
Price | $8,995,000 |
Bedrooms | 4 |
Bathrooms | 4 |
Full Baths | 2 |
Square Footage | 2,080 |
Acres | 0.40 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1227 Mountain View Drive Units 1 & 2 |
---|---|
Major Area | Aspen |
Area | 01-West Aspen |
Subdivision | None |
City | Aspen |
County | Pitkin |
State | CO |
Zip Code | 81611 |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Living Heated Sqft | 2,080 |
Exterior
Roof | Tar/Gravel, Metal |
---|
Additional Information
Date Listed | July 1st, 2025 |
---|---|
Zoning | R-15 |
Short Sale | No |
RE / Bank Owned | No |
Data Source | AGSMLS |
Short Termable | No |
Subdivision Statistics
Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
---|---|---|---|---|---|
Active Listings 344 | Average Price $2,986,893 | Average $/SF $1,166 | Median $/SF $749 | Listing Price $8,995,000 |