About 1160 Western Avenue
Peace, privacy, and panoramic views await you just 10 minutes from Craig! This stunning well cared for 3 bedroom, 2 bath home sits on 5 acres and offers an open floor plan, new flooring, and walk-in closets in every bedroom. Enjoy the quiet life on a peaceful road with plenty of space for animals, toys, or simply relaxing. The detached 1-car garage/shed has a concrete floor, and there's a fenced area perfect for dogs or chickens. Home has both a well and a cistern, giving you flexibility and reliability. If you're looking for a little land, big views, and a quiet setting—this one is it!
Price Change History
Date | Details | Change |
---|---|---|
Date: | Details: Status Changed from Active to Active Under Contract | – |
Date: | Details: Status Changed from Active Under Contract to Active | – |
Date: | Details: Status Changed from Active to Active Under Contract | – |
Features of 1160 Western Avenue
MLS® # | 189646 |
---|---|
Price | $415,000 |
Bedrooms | 3 |
Bathrooms | 2 |
Full Baths | 2 |
Square Footage | 1,558 |
Acres | 5.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 1160 Western Avenue |
---|---|
Major Area | Craig |
Area | 17-Craig |
Subdivision | Sunbird |
City | Craig |
County | Moffat |
State | CO |
Zip Code | 81625 |
Amenities
Utilities | Propane |
---|---|
# of Garages | 1 |
Interior
Heating | Forced Air |
---|---|
Fireplace | No |
Has Basement | No |
Living Heated Sqft | 1,558 |
Exterior
Roof | Composition |
---|
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Zoning | Ag |
Short Sale | No |
RE / Bank Owned | No |
Data Source | AGSMLS |
Short Termable | No |
Subdivision Statistics
Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
---|---|---|---|---|---|
Active Listings 1 | Average Price $415,000 | Average $/SF $266 | Median $/SF $415 | Listing Price $415,000 |