About 927 Red Mountain Road
Perched on Red Mountain, this cozy Aspen cottage is the ultimate winter hideaway. Wake up with coffee overlooking Aspen Mountain, Highlands, Snowmass, and Mount Sopris before heading just 5 minutes down to the slopes. After a day on the mountain, return home to watch the alpenglow from your deck or head into town for world-class dining and après-ski. Available now for monthly winter rentals.
Features of 927 Red Mountain Road
| MLS® # | 190052 |
|---|---|
| Price | $25,000 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,850 |
| Acres | 0.50 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 927 Red Mountain Road |
|---|---|
| Major Area | Aspen |
| Area | 01-Red Mountain |
| Subdivision | Red Mountain |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Off Street |
Interior
| Heating | Hot Water, Baseboard |
|---|---|
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
| Living Heated Sqft | 1,850 |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Zoning | R-30 |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Year Remodeled | 2011 |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 10 | Average Price $7,130,000 | Average $/SF $1,308 | Median $/SF $120 | Listing Price $25,000 |
