About 634 E First Street
Accepting Backup Offers! Tucked in a quiet neighborhood in the heart of New Castle! This spacious home offers nearly 4,000 sqft with 5 bedrooms, 3 bathrooms, vaulted ceilings, and a two-car garage. The entire home has been freshly painted and features a brand-new roof. The large walkout basement provides recreation and guest potential, and with no HOA, you'll enjoy true flexibility--an incredible value combining space, freedom, and location all in one!
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Active Under Contract | – |
| Date: | Details: Price Reduced from $774,000 to $749,999 | Change: ↓ $24,001 (3.10%) |
| Date: | Details: Price Reduced from $799,899 to $774,000 | Change: ↓ $25,899 (3.24%) |
| Date: | Details: Price Reduced from $839,000 to $799,899 | Change: ↓ $39,101 (4.66%) |
| Date: | Details: Price Reduced from $868,000 to $839,000 | Change: ↓ $29,000 (3.34%) |
Features of 634 E First Street
| MLS® # | 190611 |
|---|---|
| Price | $749,999 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 3,934 |
| Acres | 0.23 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 634 E First Street |
|---|---|
| Major Area | New Castle |
| Area | 10-New Castle Proper |
| Subdivision | Sylvan Estates |
| City | New Castle |
| County | Garfield |
| State | CO |
| Zip Code | 81647 |
Amenities
| # of Garages | 1 |
|---|
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
| Living Heated Sqft | 3,934 |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Frame |
Additional Information
| Date Listed | October 26th, 2025 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 2 | Average Price $814,500 | Average $/SF $220 | Median $/SF $749 | Listing Price $749,999 |
