About 1402 Crystal Lake Road
Beautiful four-bedroom, four and one-half bath house in the Aspen Club neighborhood. Light and bright with recently updated interiors. Jacuzzi and barbecue on the patio. Easy trail access over the river to Ute Avenue and walking distance to town. Great for a family, ski rental or summer get away!
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $65,000 to $50,000 | Change: ↓ $15,000 (23.08%) |
| Date: | Details: Price Increased from $45,000 to $65,000 | Change: ↑ $20,000 (44.44%) |
| Date: | Details: Price Reduced from $65,000 to $45,000 | Change: ↓ $20,000 (30.77%) |
Features of 1402 Crystal Lake Road
| MLS® # | 190979 |
|---|---|
| Price | $50,000 |
| Bedrooms | 4 |
| Bathrooms | 5 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,035 |
| Acres | 0.38 |
| Year Built | 1997 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 1402 Crystal Lake Road |
|---|---|
| Major Area | Aspen |
| Area | 01-East Aspen |
| Subdivision | Aspen Club |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| Amenities | Trash, Snow Removal |
|---|---|
| Utilities | Cable Available |
| # of Garages | 2 |
Interior
| Heating | Radiant |
|---|---|
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | No |
| Living Heated Sqft | 4,035 |
Additional Information
| Date Listed | November 25th, 2025 |
|---|---|
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Year Remodeled | 2020 |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 7 | Average Price $30,000 | Average $/SF $10 | Median $/SF $28 | Listing Price $50,000 |
