About 1429 Crystal Lake Road
Step into this truly distinctive riverfront townhome, where soaring 16-foot ceilings and floor-to-ceiling windows frame spectacular river frontage and tranquil Bell Mountain views. Expansive decks invite you to relax amid lush trees and the sounds of nature, just steps from Aspen's scenic trails. Easily walk or bike into town on one of several scenic trails. After a day on the slopes, unwind in the private sauna or beside one of three wood-burning fireplaces. Additional features include two covered parking spaces, a ski locker, and an in-unit washer and dryer—ensuring comfort and convenience in every season.
Features of 1429 Crystal Lake Road
| MLS® # | 191263 |
|---|---|
| Price | $30,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,239 |
| Year Built | 1976 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Split Level, Contemporary |
| Status | Active |
Community Information
| Address | 1429 Crystal Lake Road |
|---|---|
| Major Area | Aspen |
| Area | 01-East Aspen |
| Subdivision | Aspen Club |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| Amenities | Trash, Snow Removal |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned |
| Waterfront | River Frontage |
Interior
| Heating | Baseboard |
|---|---|
| Fireplace | No |
| Has Basement | No |
| Living Heated Sqft | 2,239 |
Additional Information
| Date Listed | December 1st, 2025 |
|---|---|
| Zoning | MF |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 7 | Average Price $33,571 | Average $/SF $12 | Median $/SF $30 | Listing Price $30,000 |
