About 614 Escalante Road
Beautifully cared for and surrounded by some of the valley's most iconic views, this property offers an impressive combination of space, location and value. Set on 1.9 acres, this four-bedroom, four-bath home features a main-floor primary suite, vaulted ceilings, three-car garage, hot tub, heated workshop and large storage rooms. The covered deck extends the living space outdoors and takes full advantage of the surrounding mountain scenery. With 3,381 square feet of living area plus a spacious finished basement, the home offers great flexibility for everyday living, guests and hobbies. Move right in and enjoy the best of the Roaring Fork Valley, with Basalt and Carbondale less than 10 miles away and Aspen/Snowmass just 25 miles from home.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Active Under Contract | – |
| Date: | Details: Price Reduced from $2,250,000 to $1,999,000 | Change: ↓ $251,000 (11.16%) |
| Date: | Details: Price Reduced from $2,495,000 to $2,250,000 | Change: ↓ $245,000 (9.82%) |
| Date: | Details: Price Reduced from $2,595,000 to $2,495,000 | Change: ↓ $100,000 (3.85%) |
Features of 614 Escalante Road
| MLS® # | 191531 |
|---|---|
| Price | $1,999,000 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 4,214 |
| Acres | 1.90 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 614 Escalante Road |
|---|---|
| Major Area | Missouri Heights |
| Area | 06-Missouri Heights |
| Subdivision | Aspen Mesa Estates |
| City | Carbondale |
| County | Eagle |
| State | CO |
| Zip Code | 81623 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| # of Garages | 3 |
Interior
| Heating | Wood Stove, Radiant, Hot Water |
|---|---|
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished |
| Living Heated Sqft | 4,214 |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Metal |
| Construction | Wood Siding, Frame |
Additional Information
| Date Listed | February 1st, 2026 |
|---|---|
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 1 | Average Price $1,999,000 | Average $/SF $474 | Median $/SF $1 | Listing Price $1,999,000 |
